What is 'peer-to-peer'?
Peer-to-peer refers to websites, Facebook groups, or apps where you can post a load request for an airline other than your own and hope that someone from that airline will respond with actual load details.
Advantages of peer-to-peer
You will get true figures of the number of open seats, usually for each cabin on the aircraft. Your respondent may also be able to let you know how many others are listed on standby.
You can help others by providing loads from your own airline. On some apps this means you must either buy or 'mine' free credits.
Limitations
Many airlines, especially smaller ones with fewer employees may take hours or days to respond, and some may not respond at all.
Some apps require you to purchase credits
While some airlines will give their own employees unlimited access to load information, others will limit load visibility, only making it available 2-4 days prior to departure (see table below!)
idDeals does not have these limitations. For a single subscription you have access to instant load forecasts on almost airlines worldwide. You can make request as often as you like (subject to fair use policy - see terms and conditions).
Using idDeals together with peer-to-peer can be a very powerful combination.
If you are not already a member of idDeals find out more now
Table Summary
If you would like to amend or add to this table please let us know
Airline | Code | Can see loads | Anytime* | Can see number who are listed |
idDeals.com | - | yes instant | yes | no |
Aer Lingus | EI | yes | yes | no |
AeroMexico | AM | can only see loads on flights where they have a booking | ||
Air Arabia | G9 | no | no | no |
Air Canada | AC | company policy prohibits load sharing | ||
Air New Zealand | NZ | yes | restricted | yes |
Alaska Airlines | AS | yes | yes | yes |
Allegiant | G4 | yes | restricted | yes |
American | AA | yes | yes | yes |
Avianca | AV/2K | yes | restricted | yes |
ANA | NH | company policy prohibits load sharing | ||
Bonza | AB | no | - | - |
British Airways | BA | yes | yes | yes |
Calm Air | MO | no | - | - |
Cathay Pacific | CX | yes | yes | yes (not retirees) |
China Airlines | CI | yes | yes | yes |
Cityjet | WX | no | - | - |
Condor | DE | yes | restricted | yes |
Copa | CM | yes | restricted | no |
Croatia Airlines | OU | yes | restricted | no |
Delta | DL | yes | yes | yes |
Emirates | EK | yes | restricted | yes |
Etihad | EY | yes | restricted | yes |
Eurowings | EW | yes | yes | yes |
Fiji | FJ | no | - | - |
Finnair | AY | yes | yes | yes |
flyDubai | FZ | yes | restricted | no |
flyadeal | F3 | yes | yes | no |
Hong Kong Airlines | HX | yes | yes | yes |
Iberia | IB | yes | yes | no |
ITA | AZ | yes | restricted | no |
JAL | JL | company policy prohibits load sharing | ||
Jazz | QK | yes | yes | yes |
Jetstar | JQ | yes | restricted | yes |
KLM | KL | yes | yes | yes |
Kuwait | KU | yes | restricted | no |
Kuwait Airways | KW | yes | restricted | yes |
LATAM | LA/LP | yes | yes | yes |
Lufthansa | LH | yes | yes | no |
Malalysian | MH | no | - | - |
Oman Air | WY | yes | restricted | yes |
Porter | PD | yes | yes | yes |
Qantas | QF | yes | yes | yes |
Qatar | QR | yes | restricted | yes |
SAS | SK | yes | restricted | no |
Saudia | SV | yes | yes | yes |
Southwest | WN | yes | restricted | yes |
Transavia | HV | yes | yes | yes |
TUI | BY | yes | restricted | yes |
United Airlines | UA | yes | yes | yes |
Virgin Atlantic | VS | yes | yes | yes |
Viva Aerobus | VB | yes | yes | no |
Volotea | V7 | no | - | - |
Westjet | WS | yes | yes | yes |
Wideroe | NO | no | - | - |
*restricted - usually only within 2-4 days of departure