What is 'peer-to-peer'?
Peer-to-peer refers to websites, Facebook groups, or apps where you can post a load request for an airline other than your own and hope that someone from that airline will respond with actual load details.
Advantages of peer-to-peer
You will get true figures of the number of open seats, usually for each cabin on the aircraft. Your respondent may also be able to let you know how many others are listed on standby.
You can help others by providing loads from your own airline. On some apps this means you can 'mine' free credits.
Limitations
Many airlines, especially smaller ones with fewer employees may take hours or days to respond. And some may not respond at all.
While some airlines will give their own employees unlimited access to load information, others will limit load visibility, only making it available 3 or 4 days prior to departure.
idDeals does not have these limitations. For a single subscription you have access to instant load forecasts on almost airlines worldwide. You can make request as often as you like (subject to fair use policy - see terms and conditions).
Using idDeals together with peer-to-peer can be a very powerful combination.
If you are not already a member of idDeals find out more now
Table Summary
If you would like to amend or add to this table please let us know
Airline | Code | Can provide loads | Anytime* | Can see number who are listed |
Aer Lingus | EI | yes | yes | no |
AeroMexico | AM | yes | restricted | yes |
Air Canada | AC | yes | yes | yes |
Air New Zealand | NZ | yes | restricted | yes |
Alaska Airlines | AS | yes | yes | yes |
American | AA | yes | yes | yes |
Avianca | AV/2K | yes | restricted | yes |
Bonza | AB | no | - | - |
British Airways | BA | yes | yes | yes |
Calm Air | MO | no | - | - |
Cathay Pacific | CX | yes | yes | yes |
Cityjet | WX | no | - | - |
Condor | DE | yes | restricted | yes |
Copa | CM | yes | restricted | no |
Croatia Airlines | OU | no | - | - |
Delta | DL | yes | yes | yes |
Emirates | EK | yes | restricted | yes |
Etihad | EY | yes | restricted | yes |
Eurowings | EW | yes | yes | yes |
Fiji | FJ | no | - | - |
FlyDubai | FZ | yes | no | no |
Hong Kong Airlines | HX | yes | yes | yes |
ITA | AZ | yes | restricted | no |
Jazz | QK | yes | yes | yes |
Jetstar | JQ | yes | yes | yes |
KLM | KL | yes | yes | yes |
Kuwait | KU | yes | restricted | no |
Kuwait Airways | KW | yes | restricted | yes |
LATAM | LA/LP | yes | yes | yes |
Lufthansa | LH | yes | yes | yes |
Malalysian | MH | no | - | - |
Oman Air | WY | yes | restricted | yes |
Porter | PD | yes | yes | yes |
Qantas | QF | yes | yes | yes |
Qatar | QR | yes | restricted | yes |
SAS | SK | yes | restricted | yes |
Saudia | SV | yes | yes | no |
Southwest | WN | yes | yes | yes |
Transavia | TO | yes | restricted | yes |
TUI | BY | yes | restricted | yes |
United Airlines | UA | yes | yes | yes |
Virgin Atlantic | VS | yes | yes | yes |
Viva Aerobus | VB | no | - | - |
Volotea | V7 | no | - | - |
Westjet | WS | yes | yes | yes |
*restricted - usually only within 4 days of departure